Indonesien


Klima


Jakarta

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 29.9 24.2 28 384.7 26.0 4
Feb 30.3 24.3 28 309.8 20.0 6
Mar 31.5 25.2 29 100.3 15.0 7
Apr 32.5 25.1 30 257.8 18.0 8
May 32.5 25.4 30 133.4 13.0 8
Jun 31.4 24.8 29 83.1 17.0 8
Jul 32.3 25.1 29 30.8 5.0 9
Aug 32.0 24.9 29 34.2 24.0 9
Sep 33.0 25.5 29 29.0 6.0 9
Oct 32.7 25.5 29 33.1 9.0 8
Nov 31.3 24.9 29 175.0 22.0 7
Dec 32.0 24.9 29 84.0 12.0 6

Södra Bali

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 33.0 24.1 29 345.0 27.0 8
Feb 33.4 24.2 29 274.0 22.0 8
Mar 33.6 24.0 29 234.0 20.0 8
Apr 34.4 24.8 29 88.0 9.0 10
May 33.1 24.1 29 93.0 8.0 10
Jun 31.4 23.5 28 53.0 6.0 9
Jul 30.4 23.0 27 55.0 4.0 10
Aug 29.6 22.5 27 25.0 4.0 10
Sep 31.4 22.9 27 47.0 8.0 10
Oct 33.6 23.7 28 63.0 12.0 10
Nov 32.7 23.5 29 179.0 16.0 9
Dec 33.0 23.5 29 276.0 22.0 8

Lombok

Month Max temp. Min temp. Water temp. Precipitation Rain days Sun hours/day
Jan 32.3 22.1 29 280.0 21.0 7
Feb 32.2 21.8 29 223.0 18.0 7
Mar 31.6 22.9 29 162.0 14.0 8
Apr 31.5 22.8 29 108.0 16.0 9
May 30.2 22.8 28 94.0 9.0 9
Jun 29.4 22.2 28 44.0 7.0 9
Jul 28.5 22.3 27 29.0 5.0 10
Aug 28.9 22.4 27 19.0 2.0 10
Sep 29.9 21.9 27 33.0 4.0 10
Oct 31.4 22.3 28 110.0 11.0 10
Nov 32.5 22.6 29 165.0 13.0 9
Dec 33.1 24.0 29 247.0 20.0 8
Udforsk alle ture